Smoothie Cube Bundle (Bestsellers, 14 blends) by Bumpin Blends
0ozA bundle of 14 of our bestselling smoothie cubes – just pop them into your blender, add liquid, and blend for a perfect smoothie or bowl, every time.
$167.99
Notify Me When Available
All of our bestsellers are dairy-free, gluten-free, no sugar added, and organic. This bestsellers bundle of 14 smoothie cubes contains a variety of 7 different flavors (2 of each!). Each blend contains 6 cubes and makes one 16-oz smoothie, simply pop the cubes into your blender, add liquid, and blend for a perfect smoothie, every time.
Bestsellers Bundle:
- Cookie Dough
- Magic Matcha
- Cinnamon Toast Shrink
- Peanut Butter Cup
- Ginger Snaps
- Strawberry Fields
- Acai Banana
- Cookie Dough: organic dates, organic cashews, organic rolled oats, organic chickpeas, organic almond milk, organic pure vanilla extract, himalayan pink salt
- Magic Matcha: organic oat milk, organic spinach, organic oats, organic ceremonial grade matcha, organic dates, organic banana, organic ground flaxseed, organic raw local honey
- Cinnamon Toast Shrink: organic banana, organic almond milk, organic cashew butter, organic rolled oats, organic cinnamon
- Peanut Butter Cup: organic banana, organic dates, organic peanut butter, organic almond milk, organic dark chocolate nibs, organic cinnamon
- Ginger Snaps: organic banana, organic almond butter, organic coconut water, organic raw honey, organic rolled oats, organic ginger root, organic cinnamon
- Strawberry Fields: organic strawberries, organic figs, organic chickpeas, organic almond milk, organic chia seeds, organic lemon, organic cinnamon
- Acai Banana: organic carrots, organic banana, organic acai, organic strawberries, organic almond milk, organic chia seeds, organic spinach
Blend (serving size: 6 cubes) | Berry Awake | Ginger Snaps | Pear-y Nice | Thin Mint | Cinnamon Toast Shrink | Acai Banana | Watermelon Cooler | Strawberry Fields | Green Mango | Peanut Butter Cup | PB&J | Feeling Peachy | Magic Cherries | Cookie Dough | Strawberry Superwoman | Sweet Beet | Pineapple Ginger | Watermelon in Paradise | Banana Nut | Cherry Dreams | Blueberry Blues | Magic Matcha | Metamorphosis | Bangin’ Banana Split | Pumpkin Pie | Cinnamon Chai | Apple Crisp |
Calories | 86 | 122 | 61 | 146 | 119 | 53 | 33 | 204 | 129 | 230 | 139 | 69 | 60 | 183 | 74 | 50 | 90 | 35 | 191 | 48 | 151 | 206 | 164 | 330 | 300 | 260 | 98 |
Total Fat | 1 | 3 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 10 | 5 | 3 | 1 | 6 | 4 | 0 | 1 | 0 | 11 | 0 | 8 | 6 | 6 | 16 | 11 | 9 | 2 |
Saturated Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Trans Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sodium | 157 | 10 | 8 | 46 | 60 | 24 | 0 | 0 | 64 | 84 | 24 | 10 | 18 | 32 | 4 | 64 | 10 | 0 | 48 | 2 | 56 | 67 | 45 | 53 | 89 | 35 | 21 |
Total Carbohydrates | 15 | 21 | 11 | 20 | 13 | 8 | 5 | 46 | 25 | 30 | 19 | 9 | 12 | 27 | 9 | 11 | 18 | 9 | 17 | 11 | 16 | 31 | 24 | 40 | 26 | 40 | 18 |
Dietary Fiber | 5 | 0 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 4 | 4 | 7 | 3 | 3 |
Total Sugars | 9 | 12 | 6 | 11 | 4 | 3 | 3 | 8 | 21 | 21 | 10 | 6 | 8 | 12 | 4 | 8 | 6 | 7 | 8 | 8 | 5 | 17 | 12 | 28 | 15 | 23 | 11 |
Added Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protein | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 6 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 6 | 1 | 4 | 7 | 6 | 7 | 24 | 5 | 2 |
Vitamin D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 37 | 14 | 18 | 13 |
Calcium | 105 | 23 | 9 | 78 | 69 | 78 | 27 | 106 | 52 | 43 | 72 | 51 | 32 | 51 | 31 | 16 | 30 | 11 | 49 | 10 | 179 | 220 | 18 | 18 | 186 | 12 | 10 |
Iron | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 5 | 6 | 1 |
Potassium | 85 | 142 | 101 | 155 | 172 | 122 | 85 | 98 | 295 | 272 | 66 | 158 | 157 | 165 | 99 | 113 | 58 | 140 | 163 | 161 | 139 | 247 | 297 | 340 | 430 | 269 | 150 |
Contains whole wheat and nuts. One flavor contains raw honey.
- Pop 6 cubes into the blender
- Add milk or water
- Blend!
Pro tip: You can even make these blenderless by adding them to a cup with a lid, add liquid, and shake!
You can add these cubes to liquid for a smoothie, but if you prefer a smoothie bowl, include one frozen banana to the blender. You can also pop a few cubes into a bowl of piping-hot plain oatmeal for a delicious warm treat.
lisa@bumpinblends.com –
delicious!!!!!